<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No. 12 Oklahoma &#8211; 82-42 &#8211; Open up the record books</title>
	<atom:link href="http://www.cuatthegame.com/1980/colorado-v-12-oklahoma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cuatthegame.com/1980/colorado-v-12-oklahoma/</link>
	<description>For the informed CU fan</description>
	<lastBuildDate>Wed, 22 May 2013 23:05:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wally Gerrie</title>
		<link>http://www.cuatthegame.com/1980/colorado-v-12-oklahoma/comment-page-1/#comment-27675</link>
		<dc:creator>Wally Gerrie</dc:creator>
		<pubDate>Mon, 07 May 2012 08:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuatthegame.com.php5-6.dfw1-1.websitetestlink.com/?p=813#comment-27675</guid>
		<description><![CDATA[The CU student fans of this era have witnessed some of the lowest lows in Buff history! If you could still go to the games and root for your team it surely shows your commitment to the school and football team. I went to CU from  1979-1983 and in those 4 seasons The Buffs went 9-34-1. Of those 9 wins only six were at home for a nifty 1.5 home wins per season.  We had many other ways to entertain ourselves at the games once it got out of reach(usually the middle of the first quarter). Belonging to a fraternity helped to keep my spirits up for those lowly Buff&#039;s. We always started game day out with a pre-party/breakfast with a sorority. Even though the 1979-80 season (FB/LB Bob Humble was in our fraternity and gave us some insight from a team player perspective) taught us that the football program was in trouble we still were optimistic that the team was going to turn the corner any game and start winning. But just in case we always used the advice of Bluto (from the Animal House movie) who said &quot;My advice to you is to start drinking heavily.&quot;.......Once well &quot;liquored up&quot; we herded our crew down &quot;The Hill&quot; to Folson stadium for the mauling. In those great days you could buy beers at the game    (Yes Mark M. from above post we probably bought many beers from you). Actually we usually bought the whole tray from the beer vendors (approximately 60) and we also brought in large 5 gallon plastic container of jungle juice( all the leftover booze from the pre-party mixed with juice). Another pastime was &quot;passing up&quot; good looking girls who walked pass our section. This was done by having spotters standing down by the 1st row railing and when we saw a good looking girl from high in the stadium these spotters would grab the girl and lift her high over their heads and then all the student in the section would stand and pass her overhead all the way to the top of the stadium. Great amusement!

Now to talk about the game mentioned above. I was the most entertaining game I have ever been too. It was like watching ice hockey(if you blinked you missed a touchdown). Simply put.... Oklahoma score every time they touched the ball and we scored every second time we touched the ball. Even though we lost you didn&#039;t feel sad as our team scored so often just not a often as Oklahoma. We were so busy watching the touchdownfest that we forgot all that drinking and girl passing rituals. And so we said the rest of the season to other football team fans &quot;Hey we score 42 on Oklahoma!&quot; There is no reason to analyze the game...the team was very poor and the players didn&#039;t &quot;buy in &quot; to Chuck F. program. We were told he didn&#039;t communicate much with the player on a individual basis and let his assistants do most of the coaching. 
Of all the games I saw at Boulder this one stands out as the most memorable of all! Well worth a mention in this competition.]]></description>
		<content:encoded><![CDATA[<p>The CU student fans of this era have witnessed some of the lowest lows in Buff history! If you could still go to the games and root for your team it surely shows your commitment to the school and football team. I went to CU from  1979-1983 and in those 4 seasons The Buffs went 9-34-1. Of those 9 wins only six were at home for a nifty 1.5 home wins per season.  We had many other ways to entertain ourselves at the games once it got out of reach(usually the middle of the first quarter). Belonging to a fraternity helped to keep my spirits up for those lowly Buff&#8217;s. We always started game day out with a pre-party/breakfast with a sorority. Even though the 1979-80 season (FB/LB Bob Humble was in our fraternity and gave us some insight from a team player perspective) taught us that the football program was in trouble we still were optimistic that the team was going to turn the corner any game and start winning. But just in case we always used the advice of Bluto (from the Animal House movie) who said &#8220;My advice to you is to start drinking heavily.&#8221;&#8230;&#8230;.Once well &#8220;liquored up&#8221; we herded our crew down &#8220;The Hill&#8221; to Folson stadium for the mauling. In those great days you could buy beers at the game    (Yes Mark M. from above post we probably bought many beers from you). Actually we usually bought the whole tray from the beer vendors (approximately 60) and we also brought in large 5 gallon plastic container of jungle juice( all the leftover booze from the pre-party mixed with juice). Another pastime was &#8220;passing up&#8221; good looking girls who walked pass our section. This was done by having spotters standing down by the 1st row railing and when we saw a good looking girl from high in the stadium these spotters would grab the girl and lift her high over their heads and then all the student in the section would stand and pass her overhead all the way to the top of the stadium. Great amusement!</p>
<p>Now to talk about the game mentioned above. I was the most entertaining game I have ever been too. It was like watching ice hockey(if you blinked you missed a touchdown). Simply put&#8230;. Oklahoma score every time they touched the ball and we scored every second time we touched the ball. Even though we lost you didn&#8217;t feel sad as our team scored so often just not a often as Oklahoma. We were so busy watching the touchdownfest that we forgot all that drinking and girl passing rituals. And so we said the rest of the season to other football team fans &#8220;Hey we score 42 on Oklahoma!&#8221; There is no reason to analyze the game&#8230;the team was very poor and the players didn&#8217;t &#8220;buy in &#8221; to Chuck F. program. We were told he didn&#8217;t communicate much with the player on a individual basis and let his assistants do most of the coaching.<br />
Of all the games I saw at Boulder this one stands out as the most memorable of all! Well worth a mention in this competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Mensik</title>
		<link>http://www.cuatthegame.com/1980/colorado-v-12-oklahoma/comment-page-1/#comment-27467</link>
		<dc:creator>Mark Mensik</dc:creator>
		<pubDate>Fri, 27 Apr 2012 05:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuatthegame.com.php5-6.dfw1-1.websitetestlink.com/?p=813#comment-27467</guid>
		<description><![CDATA[Fall of 1980 was the beginning of my sophomore year, and a year of football futility unmatched in CU annals (Hawkins era not withstanding).  The OU massacre at Folsom was a microcosm of that futility.  I was a beer vendor that season (yes at one time you could actually buy beer from vendor from your seat).  At this particular game it seemed like every time I looked up from selling a beer another TD was being scored.  Sales were brisk too especially to the OU fans.  But who could blame them and we&#039;d give them their comeuppance soon enough.]]></description>
		<content:encoded><![CDATA[<p>Fall of 1980 was the beginning of my sophomore year, and a year of football futility unmatched in CU annals (Hawkins era not withstanding).  The OU massacre at Folsom was a microcosm of that futility.  I was a beer vendor that season (yes at one time you could actually buy beer from vendor from your seat).  At this particular game it seemed like every time I looked up from selling a beer another TD was being scored.  Sales were brisk too especially to the OU fans.  But who could blame them and we&#8217;d give them their comeuppance soon enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Marble</title>
		<link>http://www.cuatthegame.com/1980/colorado-v-12-oklahoma/comment-page-1/#comment-19106</link>
		<dc:creator>Nick Marble</dc:creator>
		<pubDate>Mon, 28 Nov 2011 21:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuatthegame.com.php5-6.dfw1-1.websitetestlink.com/?p=813#comment-19106</guid>
		<description><![CDATA[I was there. As I sat in the stands, and as the game got more and more out of hand, I came to the realization that OU had never punted. However, late in the game, OU had the ball on its own 15 yard-line, third down and about fifteen. Backup quarterback (Darrell Shepard, maybe) is under center. Finally, I thought to myself, OU will have to punt. Wrong!!! The quarterback takes the snap, runs left and goes 85 yards for the touchdown. That play was a metaphor for the utter futility of CU&#039;s defense, and the athletic ability and speed of OU&#039;s offense, on a memorable October afternoon at Folsom Field. If you didn&#039;t care who won, it was one heck of a fun game to watch.]]></description>
		<content:encoded><![CDATA[<p>I was there. As I sat in the stands, and as the game got more and more out of hand, I came to the realization that OU had never punted. However, late in the game, OU had the ball on its own 15 yard-line, third down and about fifteen. Backup quarterback (Darrell Shepard, maybe) is under center. Finally, I thought to myself, OU will have to punt. Wrong!!! The quarterback takes the snap, runs left and goes 85 yards for the touchdown. That play was a metaphor for the utter futility of CU&#8217;s defense, and the athletic ability and speed of OU&#8217;s offense, on a memorable October afternoon at Folsom Field. If you didn&#8217;t care who won, it was one heck of a fun game to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Gleason</title>
		<link>http://www.cuatthegame.com/1980/colorado-v-12-oklahoma/comment-page-1/#comment-15045</link>
		<dc:creator>M. Gleason</dc:creator>
		<pubDate>Sat, 01 Oct 2011 02:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuatthegame.com.php5-6.dfw1-1.websitetestlink.com/?p=813#comment-15045</guid>
		<description><![CDATA[*...The first is Darrell Shepard, the backup quarterback for Oklahoma.  I didn’t know his name at the time, but his stats were easy to remember. Three rushes for 151 yards – a nifty 50.3 yards per carry average.  He may have been a tailback on the day, but I remember him as the quarterback, and I remember his carries.*

Adding to author&#039;s comment above, if I remember right, Darrel set an NCAA record that day. Those three carries, to my memory, were kick (punt or kick-off?) returns. I think he had two of the three returned for TD&#039;s. I vaguely remember the announcer(s) saying this was a record that day. I watched it on TV that day.  I was going to Texas Tech the day of this game and remember Darrel&#039;s High School days.  Football &amp; Track... think he was on the basketball team too. I saw him play then, and so I was anxious to see him play for OU as he had transferred from U of Houston under some scandal... think he was given a car by UH coaches or something. Details are all fuzzy on most of this... but I&#039;m pretty sure I&#039;m close on this info.]]></description>
		<content:encoded><![CDATA[<p>*&#8230;The first is Darrell Shepard, the backup quarterback for Oklahoma.  I didn’t know his name at the time, but his stats were easy to remember. Three rushes for 151 yards – a nifty 50.3 yards per carry average.  He may have been a tailback on the day, but I remember him as the quarterback, and I remember his carries.*</p>
<p>Adding to author&#8217;s comment above, if I remember right, Darrel set an NCAA record that day. Those three carries, to my memory, were kick (punt or kick-off?) returns. I think he had two of the three returned for TD&#8217;s. I vaguely remember the announcer(s) saying this was a record that day. I watched it on TV that day.  I was going to Texas Tech the day of this game and remember Darrel&#8217;s High School days.  Football &amp; Track&#8230; think he was on the basketball team too. I saw him play then, and so I was anxious to see him play for OU as he had transferred from U of Houston under some scandal&#8230; think he was given a car by UH coaches or something. Details are all fuzzy on most of this&#8230; but I&#8217;m pretty sure I&#8217;m close on this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Thompson</title>
		<link>http://www.cuatthegame.com/1980/colorado-v-12-oklahoma/comment-page-1/#comment-9667</link>
		<dc:creator>Rob Thompson</dc:creator>
		<pubDate>Tue, 24 May 2011 03:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuatthegame.com.php5-6.dfw1-1.websitetestlink.com/?p=813#comment-9667</guid>
		<description><![CDATA[I was only 10 years watching this game in the nosebleeds and even then I realized how terrible this team was.  I savored every victory against OU since then and there have been quite a few in the past 25 years.  Hopefully CU will get over the hump and start playing up to buff.  ; )]]></description>
		<content:encoded><![CDATA[<p>I was only 10 years watching this game in the nosebleeds and even then I realized how terrible this team was.  I savored every victory against OU since then and there have been quite a few in the past 25 years.  Hopefully CU will get over the hump and start playing up to buff.  ; )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
